A day exploring two of Derbyshire's best known towns, Buxton & Bakewell
A day exploring two of Derbyshire's best known towns, Buxton & Bakewell
Perhaps best known for its unique and delicious Pudding, Bakewell has many more tempting treats to offer - ranging from shopping and specialist markets to relaxing strolls and special events. Idyllically situated on the banks of the river Wye, the biggest town in the Peak District National Park's mellow stone buildings, medieval five-arched stone bridge and quaint courtyards are a magnet for painters, photographers and sightseers alike.
Buxton lies just outside the National Park boundaries, but is the most important town for most of the western and central Peak. The town is situated in a natural bowl on the boundary between the gritstone and limestone areas and the River Wye has had to carve a gorge through the limestone to find an exit to the South East. At 300m above sea level the town is the highest town of its size in England. The town has a full range of shops, centred around a shopping arcade built over the culverted River Wye, just off Spring Gardens. There is a market every Tuesday.
Below is a list of pick-up points available on this tour.
Below is a list of pick-up points available on this tour.
| Name | Address | Times |
|---|---|---|
| Barlby High School | Barlby High School York Rd, Barlby, Selby YO8 5JP | View |
| Escrick | The Parsonage Hotel & Spa Escrick, York YO19 6LF | View |
| Fulford - York | The Fulford Arms Pub 121 Fulford Rd, York YO10 4EX | View |
| Riccall | Pickled @ Riccall 53 Main St, Riccall, York YO19 6QE | View |
| Selby Abbey | Selby Abbey The Crescent, Selby YO8 4PU | View |
| York - The Barbican | Outside The Barbican Paragon St, York YO10 4AH | View |
| From Price | Book Now | Call Back | Telephone | Favourites | |
|---|---|---|---|---|---|
| 15 Jul 2026 | £18.00 | | | | |
Show/Hide Pricing | |||||
| 25 Jul 2026 | £18.00 | | | | |
Show/Hide Pricing | |||||
| 08 Aug 2026 | £18.00 | | | | |
Show/Hide Pricing | |||||
| 20 Aug 2026 | £18.00 | | | | |
Show/Hide Pricing | |||||
| 13 Sep 2026 | £18.00 | | | | |
Show/Hide Pricing | |||||
| 20 Sep 2026 | £18.00 | | | | |
Show/Hide Pricing | |||||
| 10 Oct 2026 | £18.00 | | | | |
Show/Hide Pricing | |||||
Day Excursions
Winter UK & Continental Holidays
Summer UK & Continental Holidays
Sring UK & Continental Holidays This website uses cookies to store information. By continuing to browse the website you are agreeing to their use. For more information view our cookie policy.